<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flickamag - Wind &#124; Water &#124; Snow &#124; Popculture &#187; sally fitzgibbons</title>
	<atom:link href="http://flickamag.com/tag/sally-fitzgibbons/feed/" rel="self" type="application/rss+xml" />
	<link>http://flickamag.com</link>
	<description>Wind &#124; Water &#124; Snow &#124; Popculture</description>
	<lastBuildDate>Thu, 17 May 2012 16:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Let The Sea Set You Free</title>
		<link>http://flickamag.com/water-sports/surf/let-the-sea-set-you-free/</link>
		<comments>http://flickamag.com/water-sports/surf/let-the-sea-set-you-free/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:03:42 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Bruna Schmitz]]></category>
		<category><![CDATA[kassia meador]]></category>
		<category><![CDATA[Kelia Moniz]]></category>
		<category><![CDATA[LeAnn Curren]]></category>
		<category><![CDATA[let the sea set you free]]></category>
		<category><![CDATA[monyca byrne-wickey]]></category>
		<category><![CDATA[rosy hodge]]></category>
		<category><![CDATA[Roxy]]></category>
		<category><![CDATA[roxy girls]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=9597</guid>
		<description><![CDATA[The Roxy girls including Kelia Moniz, Sally Fitzgibbons, Monyca Byrne-Wickey, Kassia Meador, LeAnn Curren, Rosy Hodge and Bruna Schmitz. Music’s from Jess Penner and the song’s Bring Me The Sunshine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2012/04/roxy-surfing.jpg" class="lightview" rel="gallery[9597]"><img src="http://flickamag.com/wp-content/uploads/2012/04/roxy-surfing-450x246.jpg" alt="" title="roxy surfing" width="450" height="246" class="aligncenter size-medium wp-image-9598" /></a></p>
<p>The <strong>Roxy girls</strong> including Kelia Moniz, Sally Fitzgibbons, Monyca Byrne-Wickey, Kassia Meador, LeAnn Curren, Rosy Hodge and Bruna Schmitz. Music’s from Jess Penner and the song’s <strong>Bring Me The Sunshine</strong>.</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/d7d6wYrIDsc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/let-the-sea-set-you-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Sally</title>
		<link>http://flickamag.com/water-sports/surf/go-sally/</link>
		<comments>http://flickamag.com/water-sports/surf/go-sally/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:03:53 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[professional surfer]]></category>
		<category><![CDATA[Roxy]]></category>
		<category><![CDATA[sally]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=9294</guid>
		<description><![CDATA[Check out the best of Roxy team rider Sally Fitzgibbons, showing exactly why she risen through the ranks of women's pro surfing within just 2 years and in strong pursuit for this year's world title.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2012/02/sally-fitzgibbons.jpg" class="lightview" rel="gallery[9294]"><img src="http://flickamag.com/wp-content/uploads/2012/02/sally-fitzgibbons-450x247.jpg" alt="" title="sally fitzgibbons" width="450" height="247" class="aligncenter size-medium wp-image-9295" /></a></p>
<p>Check out the best of <strong>Roxy </strong>team rider <strong>Sally Fitzgibbons</strong>, showing exactly why she risen through the ranks of women&#8217;s pro surfing within just 2 years and in strong pursuit for this year&#8217;s <strong>world title</strong>.</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/bOTA3ziMI-M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/go-sally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights Australian Open of Surfing</title>
		<link>http://flickamag.com/water-sports/surf/highlights-australian-open-of-surfing/</link>
		<comments>http://flickamag.com/water-sports/surf/highlights-australian-open-of-surfing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:16:53 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[australian open of surfing]]></category>
		<category><![CDATA[lakey peterson]]></category>
		<category><![CDATA[laura enever]]></category>
		<category><![CDATA[malia manuel]]></category>
		<category><![CDATA[pauline ado]]></category>
		<category><![CDATA[quarter finals]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=9232</guid>
		<description><![CDATA[Watch the highlights from the Women’s Quarter Finals and Men’s Rounds 1 &#038; 2]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2012/02/malia-manuel-australian-open.jpg" class="lightview" rel="gallery[9232]"><img src="http://flickamag.com/wp-content/uploads/2012/02/malia-manuel-australian-open-450x300.jpg" alt="" title="malia manuel australian open" width="450" height="300" class="aligncenter size-medium wp-image-9233" /></a></p>
<p>After the fulminate start, the Women’s division at the <strong>Australian Open of Surfing</strong> continued with a breathtaking <strong>quarterfinals</strong> sessions which left only four surfers to battle it out in the showdown tonight!</p>
<p><strong>Laura Enever</strong> was looking like exiting the event with a 5th place finish in her Quarterfinal <strong>against Pauline Ado</strong>, she was left needing a decent score as the ocean went flat in the last five minutes. But Enever waited patiently and with a mere 14 seconds on the clock she stood up on a nice looking left-hander and launched into a series of sharp turns, easily netting the required score. <em>“There was a part of me thinking this might be the end,” she said afterwards, “but then I thought – it’s never over, you can catch a wave with one second on the clock and get the score. I knew I had to find something and when that wave popped up and I thought this is it, this is the one. I’m excited to be into the Semis and to be able to surf on Finals day this weekend.”</em></p>
<p><strong>Sally Fitzgibbons</strong> faced off against <strong>Lakey Peterson</strong> in Quarterfinal 2, which was a rematch of the Final of the US Open in August last year. Sally took the heat on both occasions and will now match-up against Laura in the Semifinals this weekend. <strong>Malia Manuel and Joanne Defay</strong> finished Quarterfinal 3 tied on 11.67 (out of a possible 20) for their two wave heat total. When there’s a tie the surfer with the highest single wave score wins, and in this case it was Manuel who won with a 6.67 (out of a possible 10) to Defay’s 6.00. <strong>“That was too close for comfort right there,”</strong> Malia confessed though, <em>“she needed a 6.01 right at the end and got a 6.00, it was so close! Halfway through the heat a rip popped up right in the middle of the lineup and it made it hard for me to get a back-up score. I really admire the European surfers, they’re such a tight-knit crew and they’re all surfing great.”</em></p>
<p>So stay tuned for more updates after the finals, which thanks to Australia being on the other side of the world will go down while we’re all sleeping soundly… But in case you’re experience insomnia, catch the live webcast on <a href="http://australianopenofsurfing.com/manly12/" title="australian open of surfing" target="_blank">australianopenofsurfing.com</a></p>
<p><strong>Watch the highlights</strong> from the Women’s Quarter Finals and Men’s Rounds 1 &#038; 2</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/anY0eMnapOg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/highlights-australian-open-of-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Survival</title>
		<link>http://flickamag.com/water-sports/surf/surf-survival/</link>
		<comments>http://flickamag.com/water-sports/surf/surf-survival/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:40:07 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Breath Holding]]></category>
		<category><![CDATA[Deep Water]]></category>
		<category><![CDATA[maya gabeira]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=9040</guid>
		<description><![CDATA[Maya Gabeira and Sally Fitzgibbons take part in a surf survival course that trains them in breath holding techniques that can be applied to surfing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/water-sports/surf/surf-survival/attachment/surf-survival/" rel="attachment wp-att-9041"><img src="http://flickamag.com/wp-content/uploads/2011/12/surf-survival-450x248.jpg" alt="" title="surf survival" width="450" height="248" class="aligncenter size-medium wp-image-9041" /></a></p>
<p><strong>Maya Gabeira </strong>and <strong>Sally Fitzgibbons</strong> take part in a surf survival course that trains them in breath holding techniques that can be applied to <strong>surfing</strong>.</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/g1owz2eK4xU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/surf-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Fitzgibbons Wins Swatch Girls Pro France</title>
		<link>http://flickamag.com/water-sports/surf/sally-fitzgibbons-wins-swatch-girls-pro-france/</link>
		<comments>http://flickamag.com/water-sports/surf/sally-fitzgibbons-wins-swatch-girls-pro-france/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:59:51 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hossegor]]></category>
		<category><![CDATA[sage erickson]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>
		<category><![CDATA[seignosse]]></category>
		<category><![CDATA[Swatch]]></category>
		<category><![CDATA[Swatch Girls Pro]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=7992</guid>
		<description><![CDATA[Australian Sally Fitzgibbons has defeated American Sage Erickson on an epic final day of competition to win the Swatch Girls Pro France at Seignosse in Hossegor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2011/06/sallyfitz.jpg" class="lightview" rel="gallery[7992]"><img src="http://flickamag.com/wp-content/uploads/2011/06/sallyfitz-450x300.jpg" alt="" title="sallyfitz" width="450" height="300" class="aligncenter size-medium wp-image-7993" /></a></p>
<p>Australian <a href="www.sallyfitzgibbons.com/">Sally Fitzgibbons</a> has defeated American <strong>Sage Erickson </strong>on an epic final day of competition to win the <a href="www.swatchgirlspro.com/">Swatch Girls Pro France </a>at <strong>Seignosse in Hossegor</strong>.</p>
<p>Both <strong>Fitzgibbons and Erickson</strong> surfed at their limit. Sally Fitzgibbons, who is currently rated No. 2 on the elite <a href="www.aspworldtour.com/">ASP Women&#8217;s World Title Series, </a>competed in her second consecutive <strong>Swatch Girls Pro France</strong> event and her victory marks her third major ASP win this year.</p>
<p>While the women&#8217;s Swatch Girls Pro France has been completed, the Swatch Girls Pro Junior kicked off action today and competed Rounds 1 and 2 to narrow the field of under-21 girls down to 16.</p>
<p>Take a look at <strong>highlights of day 1 and day 2</strong> from <a href="www.swatchgirlspro.com/">Swatch Girls Pro in Hossegor</a>. </p>
<p>Day 1<br />
<iframe width="450" height="286" src="http://www.youtube.com/embed/LrxhYISmGsA" frameborder="0" allowfullscreen></iframe></p>
<p>Day 2<br />
<iframe width="450" height="286" src="http://www.youtube.com/embed/WWZqmCCh15o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/sally-fitzgibbons-wins-swatch-girls-pro-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carissa Moore, the winner of Rio WCT</title>
		<link>http://flickamag.com/water-sports/surf/carissa-moore-the-winner-of-rio-wct/</link>
		<comments>http://flickamag.com/water-sports/surf/carissa-moore-the-winner-of-rio-wct/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:00:12 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[2011. surf]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[billabong rio pro]]></category>
		<category><![CDATA[carissa moore]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[rio  de  janeiro]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=7967</guid>
		<description><![CDATA[
Narrowly defeating World No. 2 Sally Fitzgibbons in the Final in Rio over the weekend, Carissa Moore secured her third win of the 2011 ASP season. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2011/05/carissa-moore.png" class="lightview" rel="gallery[7967]"><img src="http://flickamag.com/wp-content/uploads/2011/05/carissa-moore-450x250.png" alt="" title="carissa moore" width="450" height="250" class="aligncenter size-medium wp-image-7968" /></a></p>
<p>Narrowly defeating World No. 2 <a href="www.sallyfitzgibbons.com/">Sally Fitzgibbons</a> in the Final in Rio over the weekend, <a href="www.carissamoore.com/">Carissa Moore</a> secured her third win of the 2011<a href="www.aspworldtour.com/"> ASP </a>season. With two events left this year–the <a href="www.roxy.com">Roxy</a> Pro in Biarritz, France, in July and the U.S. Open in Huntington in August– <strong>Carissa Moore</strong> currently reigns over the World Rankings, with Sally not far behind. Carissa rocked! Take a look at this short video- tribute to the winner!</p>
<p><iframe src="http://player.vimeo.com/video/24029101?title=0&amp;byline=0&amp;portrait=0" width="450" height="253" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/carissa-moore-the-winner-of-rio-wct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carissa Moore Wins Billabong Rio Pro</title>
		<link>http://flickamag.com/water-sports/surf/carissa-moore-wins-billabong-rio-pro/</link>
		<comments>http://flickamag.com/water-sports/surf/carissa-moore-wins-billabong-rio-pro/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:01:05 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[barra da tijuca]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[billabong rio pro]]></category>
		<category><![CDATA[carissa moore]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>
		<category><![CDATA[silvana lima]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=7831</guid>
		<description><![CDATA[Carissa Moore (HAW), 18, has claimed the Billabong Rio Pro, stop No. 5 of 7 on the 2011 ASP Women’s World Title Season, over Sally Fitzgibbons (AUS), 20, in punchy 1 metre waves in a hard-fought Final at Barra Da Tijuca yesterday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2011/05/carissa-moore-billabong-rio-pro.jpg" class="lightview" rel="gallery[7831]"><img src="http://flickamag.com/wp-content/uploads/2011/05/carissa-moore-billabong-rio-pro-450x299.jpg" alt="" title="carissa moore billabong rio pro" width="450" height="299" class="aligncenter size-medium wp-image-7834" /></a></p>
<p><strong><a href="www.carissamoore.com/">Carissa Moore</a></strong> (HAW), 18, has claimed the <a href="http://aspwtrio.com.br">Billabong Rio Pro</a>, stop No. 5 of 7 on the 2011 ASP Women’s World Title Season, over <strong><a href="www.sallyfitzgibbons.com/">Sally Fitzgibbons</a></strong> (AUS), 20, in punchy 1 metre waves in a hard-fought Final at <strong>Barra Da Tijuca</strong> yesterday.</p>
<p><strong>Moore and Fitzgibbons </strong>nearly matched scores on their opening accounts, but the young Hawaiian notched a solid 8.10 midway through the heat with polished backhand surfing on a lefthander that proved to be enough to solidify Moore’s third elite event victory of the 2011 season.</p>
<p><a href="http://flickamag.com/wp-content/uploads/2011/05/carissa-moore-2-billabong-rio-pro.jpg" class="lightview" rel="gallery[7831]"><img src="http://flickamag.com/wp-content/uploads/2011/05/carissa-moore-2-billabong-rio-pro-450x299.jpg" alt="" title="carissa moore 2 billabong rio pro" width="450" height="299" class="aligncenter size-medium wp-image-7835" /></a><br />
<em>“I just went out there and had fun and to me there was no pressure in the Final,” </em><strong>Moore said.</strong> <em>“I was just stoked to be in the Final regardless of how I finished. Obviously I’m happy that I won. The girls really didn’t go on those lefts, but they worked out for me today.”</em></p>
<p>Check out the video with the best surfing of the <a href="http://www.billabong.com/">Billabong</a> Girls Rio Pro&#8217;s final day.<br />
<iframe width="450" height="286" src="http://www.youtube.com/embed/ob7C0RyDAzY" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="www.silvanalima.com.br/">Silvana Lima</a></strong> (BRA), 26, put on an impressive performance in front of her hometown crowd to match her best result of 2011. The talented Brazilian finished behind <strong>Carissa Moore</strong> in their <strong>Semifinals</strong> matchup and was happy to tie her best result of the season at her home event.  </p>
<p><a href="http://flickamag.com/wp-content/uploads/2011/05/silvana-lima-rio-billabong-pro.jpg" class="lightview" rel="gallery[7831]"><img src="http://flickamag.com/wp-content/uploads/2011/05/silvana-lima-rio-billabong-pro-450x253.jpg" alt="" title="silvana lima rio billabong pro" width="450" height="253" class="aligncenter size-medium wp-image-7836" /></a><br />
<em>“I’m so excited to have matched my best result in front of my home crowd,”</em> <strong>Lima said.</strong> <em>“Of course I wanted to make the Final, but I’m so happy with my result and thanks to everyone for all of the support.”</em></p>
<p><strong>Billabong Rio Pro Final Results:</strong></p>
<p><strong>1 – Carissa Moore (HAW) 14.87</strong><br />
2 – Sally Fitzgibbons (AUS) 13.80</p>
<p><strong>Billabong Rio Pro Semifinals Results:</strong><br />
SF 1: Carissa Moore (HAW) 13.67 def. Silvana Lima (BRA) 10.33<br />
SF 2: Sally Fitzgibbons (AUS) 13.16 def. Stephanie Gilmore (AUS) 9.23</p>
<p><strong><br />
Billabong Rio Pro Quarterfinals Results:</strong><br />
QF 1: Silvana Lima (BRA) 13.63 def. Tyler Wright (AUS) 12.27<br />
QF 2: Carissa Moore (HAW) 11.50 def. Courtney Conlogue (USA) 9.93<br />
QF 3: Sally Fitzgibbons (AUS) 12.44 def. Pauline Ado (FRA) 10.97<br />
QF 4: Stephanie Gilmore (AUS) 15.10 def. Laura Enever (AUS) 9.57</p>
<p><strong><br />
Billabong Rio Pro Women’s Round 4 Results:</strong><br />
Heat 1: Silvana Lima (BRA) 14.33 def. Paige Hareb (NZL) 9.30<br />
Heat 2: Courtney Conlogue (USA) 15.63 def. Alana Blanchard (HAW) 10.14<br />
Heat 3: Pauline Ado (FRA) 12.40 def. Coco Ho (HAW) 11.03<br />
Heat 4: Stephanie Gilmore (AUS) 13.84 def. Sofia Mulanovich (PER) 9.24</p>
<p><strong>Billabong Rio Pro Women’s Round 3 Results:</strong><br />
Heat 1: Tyler Wright (AUS) 12.50, Silvana Lima (BRA) 7.14, Alana Blanchard (HAW) 1.97<br />
Heat 2: Carissa Moore (HAW) 11.83, Courtney Conlogue (USA) 11.26, Paige Hareb (NZL) 4.66<br />
Heat 3: Sally Fitzgibbons (AUS) 13.17, Pauline Ado (FRA) 10.73, Sofia Mulanovich (PER) 8.00<br />
Heat 4: Laura Enever (AUS) 11.66, Stephanie Gilmore (AUS) 9.00, Coco Ho (HAW) 9.00<br />
<strong><br />
<a href="www.aspworldtour.com/">ASP Women’s World Title </a>Top 5 (After Billabong Rio Pro):</strong><br />
1. Carissa Moore (HAW) 47,000 pts<br />
2. Sally Fitzgibbons (AUS) 41,650 pts<br />
3. Tyler Wright (AUS) 30,620 pts<br />
4. Stephanie Gilmore (AUS) 29,350 pts<br />
5. Silvana Lima (BRA) 27,920 pts<br />
Billabong Rio Pro Men&#8217;s Round 1 Match Ups:</p>
<p>Check out this video from the opening day: rounds 1 &#038; 2 of the Billabong Girls Rio Pro at Barra da Tijuca!<br />
<iframe width="450" height="286" src="http://www.youtube.com/embed/70KjWsAH7zI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/carissa-moore-wins-billabong-rio-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Rio Pro &#8211; Webisode 3</title>
		<link>http://flickamag.com/water-sports/surf/billabong-rio-pro-webisode-3/</link>
		<comments>http://flickamag.com/water-sports/surf/billabong-rio-pro-webisode-3/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:05:45 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[adriano de souza]]></category>
		<category><![CDATA[arpoador]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[ASP world tour]]></category>
		<category><![CDATA[barra da tijuca]]></category>
		<category><![CDATA[billabong rio pro]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[carissa moore]]></category>
		<category><![CDATA[jadson andre]]></category>
		<category><![CDATA[peterson crisanto]]></category>
		<category><![CDATA[rio  de  janeiro]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[taj burrow]]></category>
		<category><![CDATA[tyler wright]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=7818</guid>
		<description><![CDATA[Brazilian surfing prodigy, Peterson Crisanto, has been awarded a coveted wildcard spot into the main event of the US$500,000 Men's Billabong Rio Pro. The 19-year-old from Paraná state will be the youngest surfer in the event and certain to draw one of the tournament's big-name seeds in the form of Kelly Slater (USA), Jordy Smith (ZAF) or Mick Fanning (AUS).]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2011/05/rio-pro.jpg" class="lightview" rel="gallery[7818]"><img src="http://flickamag.com/wp-content/uploads/2011/05/rio-pro-450x221.jpg" alt="" title="rio pro" width="450" height="221" class="aligncenter size-medium wp-image-7819" /></a></p>
<p>Brazilian surfing prodigy, <strong>Peterson Crisanto</strong>, has been awarded a coveted wildcard spot into the main event of the US$500,000 Men&#8217;s Billabong Rio Pro. The 19-year-old from Paraná state will be the youngest surfer in the event and certain to draw one of the tournament&#8217;s big-name seeds in the form of <strong>Kelly Slater</strong> (USA), <strong>Jordy Smith</strong> (ZAF) or<strong> Mick Fanning</strong> (AUS).</p>
<p>Crisanto’s ability to consistently pull a variety of aerial maneuvers makes him a legitimate threat to the sport’s biggest names, and surfing in his first-ever ASP World Tour event in familiar waters – he has nothing to lose. The fanatical hometown Brazilian surf fraternity will be pushing him all the way!</p>
<p>In January on <strong>Australia’s Gold Coast</strong>, Crisanto claimed the biggest-ever first-place prize for a junior surfer when he won the Hurley Burleigh ahead of a stellar, all-international field. The third and final <strong>Billabong Rio Pro</strong> webisode focuses on Crisanto and his possible shot at glory.</p>
<p>The Billabong Rio Pro incorporates event number 5 on the ASP Women’s World Tour. Starring the top-17 rated female surfers and one wildcard, the tournament boasts a $120,000 prize pool. Hawaiian <strong>Carissa Moore</strong> leads the race for the 2011 World Title ahead of Australians <strong>Sally Fitzgibbons and Tyler Wright</strong>. Four-time and reigning world champion, <strong>Stephanie Gilmore</strong>, is fourth.</p>
<p><iframe src="http://player.vimeo.com/video/23591888?title=0&amp;portrait=0" width="450" height="253" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/billabong-rio-pro-webisode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Fitzgibbons Takes 2nd Consecutive Win at Subaru Pro TSB Bank Women’s Surf Festival</title>
		<link>http://flickamag.com/water-sports/surf/sally-fitzgibbons-takes-2nd-consecutive-win-at-subaru-pro-tsb-bank-women%e2%80%99s-surf-festival/</link>
		<comments>http://flickamag.com/water-sports/surf/sally-fitzgibbons-takes-2nd-consecutive-win-at-subaru-pro-tsb-bank-women%e2%80%99s-surf-festival/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:15:42 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[carissa moore]]></category>
		<category><![CDATA[Roxy]]></category>
		<category><![CDATA[sally fitzgibbons]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[Subaru Pro TSB Bank Women’s Surf Festival]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=7726</guid>
		<description><![CDATA[ Roxy surfer Sally Fitzgibbons continues to dominate the ASP Women’s World Tour as she claims her second consecutive win at the Subaru Pro TSB Bank Women’s Surf Festival in New Zealand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2011/05/sally-fitz.jpg" class="lightview" rel="gallery[7726]"><img src="http://flickamag.com/wp-content/uploads/2011/05/sally-fitz-450x295.jpg" alt="" title="sally fitz" width="450" height="295" class="aligncenter size-medium wp-image-7727" /></a></p>
<p><a href="www.roxy.com/"> Roxy</a> surfer <strong>Sally Fitzgibbons</strong> continues to dominate the<a href="www.aspworldtour.com/"> ASP </a>Women’s World Tour as she claims her second consecutive win at the <a href="http://www.nzsurffestival.co.nz/">Subaru Pro TSB Bank Women’s Surf Festival</a> in New Zealand.</p>
<p>Charging into the finals amidst a wave of near perfect scores and flawless performances, Australian-born <strong>Fitzgibbons</strong> was high on confidence in familiar waters and it translated in her final heat against Hawaii’s <strong>Carissa Moore</strong>, who until today held the top position on the women’s tour. With today’s win, Fitzgibbons moved into the number one position on the <strong>2011 Women’s World Tour</strong>.</p>
<p>“I am just so overwhelmed,” Sally stated. “It’s an incredibly feeling. I just tried to have fun out there and do my best. It’s like a dream right now.”</p>
<p>“Sally is on fire!” said Danielle Beck, Vice President of <a href="www.roxy.com/">Roxy</a>, Marketing “We are so excited! Sally has had winning on the mind for years and we really feel like this is her year.”</p>
<p>Congratulations to <strong>Sally Fitzgibbons</strong> for her incredible performance these past few weeks. Next up for the Roxy pro surfer is a trip back home for the Commonwealth Bank Beachley Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/water-sports/surf/sally-fitzgibbons-takes-2nd-consecutive-win-at-subaru-pro-tsb-bank-women%e2%80%99s-surf-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxy Pro 2011 Biarritz July 11th-17th</title>
		<link>http://flickamag.com/water-sports/surf/roxy-pro-2011-biarritz-july-11th-17th/</link>
		<comments>http://flickamag.com/water-sports/surf/roxy-pro-2011-biarritz-july-11th-17th/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:39:51 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[biarritz]]></category>
		<category><![CDATA[kassia meador]]></category>
		<category><![CDATA[Longboard]]></category>
