<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flickamag - Wind &#124; Water &#124; Snow &#124; Popculture &#187; campaign</title>
	<atom:link href="http://flickamag.com/tag/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://flickamag.com</link>
	<description>Wind &#124; Water &#124; Snow &#124; Popculture</description>
	<lastBuildDate>Thu, 17 May 2012 16:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The world is where we live. WWF Campaign.</title>
		<link>http://flickamag.com/earth/the-world-is-where-we-live-wwf-campaign/</link>
		<comments>http://flickamag.com/earth/the-world-is-where-we-live-wwf-campaign/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:16:24 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[awarness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[the world is where we live]]></category>
		<category><![CDATA[world wildlife fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=8128</guid>
		<description><![CDATA[To celebrate 50 years of existance World Wildlife Fund launched a stirring campaign called "The World is where we live". It was created by Ogilvy marketing and publicity agency. The idea is pretty simple, to make comparisons between activities performed by a human in it's environment and behaviour of certain animals in their natural habitat]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickamag.com/wp-content/uploads/2011/07/wwf-the-world-is-where-we-live.png" class="lightview" rel="gallery[8128]"><img src="http://flickamag.com/wp-content/uploads/2011/07/wwf-the-world-is-where-we-live-450x168.png" alt="" title="wwf-the-world-is-where-we-live" width="450" height="168" class="aligncenter size-medium wp-image-8129" /></a></p>
<p>To celebrate 50 years of existance<a href="http://myworld.panda.org/"> World Wildlife Fund</a> launched a stirring campaign called <strong>&#8220;The World is where we live&#8221;</strong>. It was created by <a href="http://www.ogilvy.com/">Ogilvy</a> marketing and publicity agency. </p>
<p>The idea is pretty simple, to make <strong>comparisons</strong> between activities performed by a human in it&#8217;s environment and behaviour of certain animals in their natural habitat. In real life <strong>we ​​are all connected </strong>our actions affect all inhabitants of planet earth, whether human, animal or plant.  </p>
<p>See it yourself, it&#8217;s pretty stunning. After that visit the website <a href="http://myworld.panda.org/">myworld.panda.org </a>to see in what way your day to day choices affect the environment and what we can do to avoid or minimize the damage. Hopefully the campaign generates more <strong>awareness</strong>. </p>
<p><iframe src="http://player.vimeo.com/video/27007511?portrait=0&amp;autoplay=1" width="450" height="253" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/earth/the-world-is-where-we-live-wwf-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Know Your H2O’ clean water campaign</title>
		<link>http://flickamag.com/earth/environment/%e2%80%98know-your-h2o%e2%80%99-clean-water-campaign/</link>
		<comments>http://flickamag.com/earth/environment/%e2%80%98know-your-h2o%e2%80%99-clean-water-campaign/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:23:08 +0000</pubDate>
		<dc:creator>Zosia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[clean water foundation]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Know Your H2O]]></category>
		<category><![CDATA[Surfrider Foundation]]></category>

		<guid isPermaLink="false">http://flickamag.com/?p=4700</guid>
		<description><![CDATA[Know Your H2O is a new new campaign from clean water advocates The Surfrider Foundation. It aims to show people how they can have a direct impact on enhancing ocean water quality. The Surfrider Foundation is planning to get the message viral through their brand new interactive website. They just need you help to launch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowyourh2o.blogspot.com/">Know Your H2O</a> is a new new campaign from clean water advocates The Surfrider Foundation. It aims to show people how they can have a direct impact on enhancing ocean water quality. </p>
<p><a href="http://flickamag.com/wp-content/uploads/2009/11/knowyourh2o.jpg" class="lightview" rel="gallery[4700]"><img src="http://flickamag.com/wp-content/uploads/2009/11/knowyourh2o-450x334.jpg" alt="knowyourh2o" title="knowyourh2o" width="450" height="334" class="alignleft size-medium wp-image-4701" /></a></p>
<p><a href="http://www.surfrider.org/">The Surfrider Foundation</a> is planning to get the message viral through their brand new interactive website. They just need you help to launch it. Vote for The Surfrider Foundation to receive a $15,000 <a href="http://youtopia.freerangeproject.com/">Youtopia</a> grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickamag.com/earth/environment/%e2%80%98know-your-h2o%e2%80%99-clean-water-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

